ROUTE 12 | ||||
BUS STOP | PICK UP | DROP OFF | MIN DAY | |
Seneca Rd @ Rancho Seneca Apartments | 7:49 AM | 3:07 PM | 1:16 PM | |
Arlette Dr @ Joshua St | 7:54 AM | 3:11 PM | 1:20 PM | |
Tigertail St @ Ferndale Rd | 8:01 AM | 3:34 PM | 1:29 PM | |
Tawney Ridge Ln @ Burwood Rd | 8:04 AM | 3:30 PM | 1:40 PM | |
Orick Ave @ Vasquez Ave | 8:10 AM | 3:24 PM | 1:34 PM | |
Tawney Ridge Ln @ El Evado Rd | 8:14 AM | 3:17 PM | 1:27 PM | |
Tawney Ridge Ln @ Rocky Knoll Ln | 8:16 AM | 3:20 PM | 1:30 PM | |
ROUTE 4 | ||||
BUS STOP | PICK UP | DROP OFF | MIN DAY | |
Cobalt Rd @ Camellia Rd | 7:55 AM | 3:10 PM | 1:19 PM | |
Stivers Rd @ Windmill Rd | 8:02 AM | 3:20 PM | 1:29 PM | |
Seneca Rd @ El Evado Rd (Victorian Apartments) | 8:07 AM | 3:25 PM | 1:34 PM | |
Seneca Rd @ Borego Rd | 8:10 AM | 3:30 PM | 1:39 PM | |
Seneca Rd @ Mc Art Rd | 8:12 AM | 3:32 PM | 1:41 PM | |
ROUTE 5 | ||||
BUS STOP | PICK UP | DROP OFF | MIN DAY | |
Dante St @ Mars Ave | 7:40 AM | 3:47 PM | 1:56 PM | |
Desert Star St @ Ukiah St | 7:52 AM | 3:35 PM | 1:44 PM | |
Midtown Dr @ Impressions Apartments | 8:04 AM | 3:21 PM | 1:30 PM | |
Arlette Dr @ Seneca Rd | 8:12 AM | 3:15 PM | 1:24 PM | |
Arlette Rd @ Kimberly Dr | 8:15 AM | 3:17 PM | 1:26 PM | |
NEW TIMES AND STOPS WILL GO INTO EFFECT ON TUESDAY, AUGUST 13TH 2024 |